Description
Turbo Air TBB-4SGD-N Specifications
| Spec Attribute | Spec Value |
|---|---|
| Manufacturer | Turbo Air |
| Base | Casters |
| Color | Black |
| Compressor Location | Left |
| Depth (in) | 30 |
| Door Design | Swing |
| Door Type | Glass |
| Height (in) | 42 |
| Hertz | 60 |
| Number of Levels | 3 |
| Special Features | LED Lighting |
| Thermometer Type | Digital |
| Voltage | 115 |
| Width (in) | 90.38 |
| Series | Super Deluxe |
| Refrigerant | R290 (Hydrocarbon) |
| No. of Doors | 3 |
| Phase | 1 |
| Rating | Better |
| Product | Back Bar Coolers |
| Product Type | Commercial Refrigeration |
| Weight | 545.00 |

